sports_score

THE TALLY SHEET

Beer, mud, and miles. Here is the cold hard truth about our trails. If you aren't in the top ten, you aren't drinking enough or you're actually running too fast.

Total Runs Completed
2,722
Latest completed run number
Avg Attendance groups
19
"Latest completed run"
Total Kilometres Traversed
18,371KM
SINCE 1980
Hares in Public Stats
60
Qualified trail blazers
Most Recent Run COMPLETED
Run #2722: Fleeing the Reef Police
location_on The Coral Garden
21 Sep 2026
HARE: Coral Fucker, Third Gear, Black Bollocks, Altar Boy
calendar_month
Upcoming Run
#2723
28 Sep 2026 VIEW DETAILS

Think you can set a better trail?

We're always looking for fresh meat to lead us into the swamp. Sign up to be a Hare for the next run.

BECOME A HARE

Recent Run History

SCROLL FOR MORE ↓
Displaying 15 of 65 hashers Show All
Hash Name Total Runs Total Hares Hare Ratio Last Run Last Hare
Skinpecker 323 25 12.92 24 Aug 2026 24 Aug 2026
Smeller 373 49 7.61 11 Apr 2022
Soft Cock 866 154 5.62 21 Sep 2026 3 Aug 2026
Sparrow Dick 513 82 6.26 15 Sep 2025 25 Aug 2025
Sperm Donor 100 9 11.11 14 Sep 2026 23 Mar 2026
Spiderman 1,853 274 6.76 21 Sep 2026 31 Aug 2026
Sugar Daddy 152 22 6.91 7 Sep 2026 7 Sep 2026
Super Ho 10 1 10.00 7 Sep 2026 27 Jul 2026
Talking Bear 813 119 6.83
Terminal 215 22 9.77 21 Jul 2025
Test Tickle 9 0 11 May 2026
Third Gear 885 71 12.46 21 Sep 2026 21 Sep 2026
Wal Kukula 18 1 18.00 20 Jul 2026 20 Apr 2026
Web Wanker 1,423 134 10.62 21 Sep 2026 14 Sep 2026
Whips 271 20 13.55 14 Sep 2026 14 Sep 2026
Previous Page 2 of 2 Next

Top Ten Performers

LOWEST HARE RATIO FIRST
Hash Name Total Runs Total Hares Hare Ratio
Coral Fucker 104 28 3.71
One Hole 290 73 3.97
Pink Pussy 160 33 4.85
Hammer 73 15 4.87
Dead Wanker 106 20 5.30
Soft Cock 866 154 5.62
Black Bollocks 1,597 279 5.72
Featherlite 1,717 267 6.43
Spiderman 1,853 274 6.76
Miss Piggy 1,427 211 6.76
person
Current Front Runner
Spiderman

1,853 total runs to date.

emoji_events
Top Quarterly Hare
Coral Fucker

6 hare credits in the last 3 months.