sports_score
THE TALLY SHEET
Beer, mud, and miles. Here is the cold hard truth about our trails. If you aren't in the top ten, you aren't drinking enough or you're actually running too fast.
Total Runs Completed
2,722
Latest completed run number
Avg Attendance
groups
19
"Latest completed run"
Total Kilometres Traversed
18,371KM
Hares in Public Stats
60
Qualified trail blazers
Most Recent Run
COMPLETED
Run #2722: Fleeing the Reef Police
location_on
The Coral Garden
21 Sep 2026
HARE: Coral Fucker, Third Gear, Black Bollocks, Altar Boy
Think you can set a better trail?
We're always looking for fresh meat to lead us into the swamp. Sign up to be a Hare for the next run.
Recent Run History
SCROLL FOR MORE ↓
Displaying 65 of 65 hashers
Show Paginated
| Hash Name | Total Runs | Total Hares | Hare Ratio | Last Run | Last Hare |
|---|---|---|---|---|---|
| Whips | 271 | 20 | 13.55 | 14 Sep 2026 | 14 Sep 2026 |
| Web Wanker | 1,423 | 134 | 10.62 | 21 Sep 2026 | 14 Sep 2026 |
| Wal Kukula | 18 | 1 | 18.00 | 20 Jul 2026 | 20 Apr 2026 |
| Third Gear | 885 | 71 | 12.46 | 21 Sep 2026 | 21 Sep 2026 |
| Test Tickle | 9 | 0 | 11 May 2026 | ||
| Terminal | 215 | 22 | 9.77 | 21 Jul 2025 | |
| Talking Bear | 813 | 119 | 6.83 | ||
| Super Ho | 10 | 1 | 10.00 | 7 Sep 2026 | 27 Jul 2026 |
| Sugar Daddy | 152 | 22 | 6.91 | 7 Sep 2026 | 7 Sep 2026 |
| Spiderman | 1,853 | 274 | 6.76 | 21 Sep 2026 | 31 Aug 2026 |
| Sperm Donor | 100 | 9 | 11.11 | 14 Sep 2026 | 23 Mar 2026 |
| Sparrow Dick | 513 | 82 | 6.26 | 15 Sep 2025 | 25 Aug 2025 |
| Soft Cock | 866 | 154 | 5.62 | 21 Sep 2026 | 3 Aug 2026 |
| Smeller | 373 | 49 | 7.61 | 11 Apr 2022 | |
| Skinpecker | 323 | 25 | 12.92 | 24 Aug 2026 | 24 Aug 2026 |
| Short Stroke | 5 | 0 | 11 Apr 2022 | ||
| Shit Street | 278 | 14 | 19.86 | 20 Jul 2026 | 20 Mar 2023 |
| Second Cumming | 46 | 5 | 9.20 | 14 Sep 2026 | 17 Aug 2026 |
| Runaway Vulva | 69 | 6 | 11.50 | 21 Sep 2026 | 8 Jun 2026 |
| Rubber Labba | 53 | 15 | 3.53 | 3 Feb 2025 | |
| RTK | 498 | 50 | 9.96 | 14 Sep 2026 | 19 Oct 2024 |
| Reverse Entry | 162 | 17 | 9.53 | 20 Jul 2026 | 29 Dec 2025 |
| Pussy Fumee | 182 | 19 | 9.58 | 14 Sep 2026 | 10 Aug 2026 |
| Poking Dick | 675 | 48 | 14.06 | 27 Jun 2026 | |
| Plastic Knob | 593 | 73 | 8.12 | 14 Sep 2026 | 31 Aug 2026 |
| Pink Pussy | 160 | 33 | 4.85 | 14 Sep 2026 | 14 Sep 2026 |
| One Hole | 290 | 73 | 3.97 | 14 Sep 2026 | 14 Sep 2026 |
| Nalingus | 221 | 27 | 8.19 | 21 Sep 2026 | 14 Jul 2025 |
| Mother Fucker | 23 | 3 | 7.67 | 1 Jul 2024 | 1 Jul 2024 |
| Moose Diver | 56 | 2 | 28.00 | 17 Aug 2026 | 30 Mar 2026 |
| Miss Piggy | 1,427 | 211 | 6.76 | 21 Sep 2026 | 7 Sep 2026 |
| Lickher Cliter | 90 | 10 | 9.00 | 21 Sep 2026 | 17 Aug 2026 |
| La Kuka Kroutcha | 160 | 11 | 14.55 | 14 Sep 2026 | 14 Oct 2024 |
| King Dong | 18 | 6 | 3.00 | 25 Aug 2025 | 2 Jun 2025 |
| Kermit | 378 | 42 | 9.00 | 20 Jul 2026 | 25 Aug 2025 |
| Jobless | 1,326 | 142 | 9.34 | 21 Sep 2026 | 24 Aug 2026 |
| Jiggie Jiggie | 19 | 0 | 14 Sep 2026 | ||
| JFK | 1,647 | 239 | 6.89 | 9 Mar 2026 | 9 Jun 2025 |
| Isségay | 56 | 4 | 14.00 | 21 Sep 2026 | 7 Sep 2026 |
| Hari Kari | 76 | 8 | 9.50 | 9 Mar 2026 | 10 Jun 2024 |
| Hammer | 73 | 15 | 4.87 | 10 Aug 2026 | 10 Aug 2026 |
| Grassy Arse | 340 | 15 | 22.67 | 28 Jul 2025 | 12 Feb 2024 |
| Frog Fucker | 62 | 5 | 12.40 | 21 Sep 2026 | 6 Jul 2026 |
| Featherlite | 1,717 | 267 | 6.43 | 21 Sep 2026 | 7 Sep 2026 |
| Fanny Label | 477 | 59 | 8.08 | 21 Sep 2026 | 20 Jul 2026 |
| Electric Pussy | 56 | 5 | 11.20 | 20 Apr 2026 | 1 Dec 2025 |
| Dr. Toolittle | 475 | 50 | 9.50 | 21 Sep 2026 | 10 Aug 2026 |
| Dr. Fuckhernov | 78 | 13 | 6.00 | 5 Jan 2026 | 1 Sep 2025 |
| Diplocockus | 80 | 8 | 10.00 | 12 Sep 2022 | |
| Decomposed | 6 | 0 | 20 Apr 2026 | ||
| Dead Wanker | 106 | 20 | 5.30 | 14 Sep 2026 | |
| Dancing Queen | 8 | 0 | 10 Aug 2026 | ||
| Coral Fucker | 104 | 28 | 3.71 | 21 Sep 2026 | 21 Sep 2026 |
| Common Cock | 201 | 24 | 8.38 | 7 Nov 2022 | |
| Coitus Interruptus | 22 | 1 | 22.00 | 31 Aug 2026 | 3 Aug 2026 |
| Clitoria | 550 | 105 | 5.24 | 7 Oct 2019 | |
| Bootlegger | 336 | 91 | 3.69 | 14 May 2018 | |
| Black Bollocks | 1,597 | 279 | 5.72 | 21 Sep 2026 | 21 Sep 2026 |
| Bidet | 92 | 11 | 8.36 | 22 Dec 2025 | 6 Jan 2025 |
| Bambi | 1,321 | 154 | 8.58 | 21 Sep 2026 | 24 Aug 2026 |
| Ass Finder | 75 | 22 | 3.41 | 3 Jan 2022 | |
| Always Inside | 9 | 3 | 3.00 | 31 Aug 2026 | 31 Aug 2026 |
| Altar Boy | 32 | 2 | 16.00 | 21 Sep 2026 | 21 Sep 2026 |
| Ain't Ze Bush | 922 | 188 | 4.90 | 23 Mar 2026 | |
| Aeugele | 47 | 5 | 9.40 | 13 Nov 2023 |
Top Ten Performers
LOWEST HARE RATIO FIRST
| Hash Name | Total Runs | Total Hares | Hare Ratio |
|---|---|---|---|
| Coral Fucker | 104 | 28 | 3.71 |
| One Hole | 290 | 73 | 3.97 |
| Pink Pussy | 160 | 33 | 4.85 |
| Hammer | 73 | 15 | 4.87 |
| Dead Wanker | 106 | 20 | 5.30 |
| Soft Cock | 866 | 154 | 5.62 |
| Black Bollocks | 1,597 | 279 | 5.72 |
| Featherlite | 1,717 | 267 | 6.43 |
| Spiderman | 1,853 | 274 | 6.76 |
| Miss Piggy | 1,427 | 211 | 6.76 |
person
Current Front Runner
Spiderman
1,853 total runs to date.
emoji_events
Top Quarterly Hare
Coral Fucker
6 hare credits in the last 3 months.